586.30Dec 17, 2025 EOD
| Solara Active Pharma Sciences Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541540 | NSE Symbol: | SOLARA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE624Z01016 | Div & Yield%: | 0.00 | EPS(TTM): | 1.01 |
| Book Value(₹): | 345.21 | Market Cap(₹Cr.): | 2,119.28 | Face Value(₹): | 10.00 |
| Solara Active Pharma Sciences Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 541540 | |
| NSE Symbol: | SOLARA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE624Z01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.01 | |
| Book Value(₹): | 345.21 | |
| Market Cap(₹Cr.): | 2,119.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
586.30Dec 17, 2025 EOD |
586.89999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
0.40 (0.07 %) |
0.90 (0.15 %) |
| Open(₹) |
585.90
|
581.00
|
| Prev Close(₹) |
585.90
|
586.00
|
| Volume |
2288
|
39229
|
| Today's Range(₹) |
588.85 - 579.85
|
589.50 - 578.50
|
| 52-Week Range(₹) |
765.55 - 579.85
|
766.45 - 442.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
586.89999999999998(x 136)
|
586.89999999999998(x 136)
|